Freehold Block of 7 Flats South East London
A small block of 7 Flats in sought after Blackheath London SE3
The existing income of £124,200 pa will revise to £134,600 pa (see below)
If you refer to the Schedule below you will see Rent expiries between February 2024 and January 2025
We anticipate achieving offers more than £2.2m
Importantly, this can be sold with the Freehold or the Company ownership in SPV
Property Address | Start Date | End Date | Current Rent | ||||||
Flat 1, 1 Charlton Road | 08/01/2021 | 07/01/2025 | £ 1,200.00 | ||||||
Flat 2, 1 Charlton Road | 07/09/2023 | 06/09/2024 | £ 1,550.00 | ||||||
Flat 3, 1 Charlton Road | 20/04/2022 | 19/04/2024 | £ 1,250.00 | ||||||
Flat 4, 1 Charlton Road | 18/12/2020 | 17/02/2024 | £ 1,500.00 | ||||||
Flat 5, 1 Charlton Road | 17/05/2021 | 16/05/2024 | £ 1,900.00 | ||||||
1a Charlton Road | 10/04/2021 | 09/10/2024 | £ 1,500.00 | ||||||
1b Charlton Road | 16/11/2021 | 15/11/2024 | £ 1,450.00 |
Full details available upon request.
Buyers fee of 1.5% applies
Details
Property ID
LCSE3
Status
Active
Property Type
Residential
Cooling
Central A/C
Elevator
No
Exterior Material
Brick
Swimming Pool
No
Square Ft
TBC
Location
Address
Charlton Road, Kidbrooke, Royal Borough of Greenwich, London, Greater London, England, SE3 7HG, United Kingdom
Freehold Block of 7 Flats South East London 0 reviews
Login to Write Your ReviewThere are no reviews yet.